<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uptime Robot Server Monitoring Services</title>
	<atom:link href="http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/</link>
	<description>New Media News and Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Free tattoo designs</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-1239</link>
		<dc:creator>Free tattoo designs</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-1239</guid>
		<description>I came across your blog, i think your blog is awsome, keep us posting.</description>
		<content:encoded><![CDATA[<p>I came across your blog, i think your blog is awsome, keep us posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Element321</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-818</link>
		<dc:creator>Element321</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-818</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: An Easy Way to Monitor Your Server&#039;s Uptime http://bit.ly/a3AdRE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: An Easy Way to Monitor Your Server&#39;s Uptime <a href="http://bit.ly/a3AdRE">http://bit.ly/a3AdRE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-568</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-568</guid>
		<description>This is a pretty sweet little find, I remember back in the day you had to pay big bucks for a quality uptime monitor. Man have times changed, and whats even crazier is that the services are of higher quality now then they were back than. 
My recent post &lt;a href=&quot;http://www.extremejohn.com/a-day-in-the-life-of-episode-5-video/&quot; target=&quot;_blank&quot;&gt;A Day in the Life of.. Episode 5 [video]&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is a pretty sweet little find, I remember back in the day you had to pay big bucks for a quality uptime monitor. Man have times changed, and whats even crazier is that the services are of higher quality now then they were back than.<br />
My recent post <a href="http://www.extremejohn.com/a-day-in-the-life-of-episode-5-video/" target="_blank">A Day in the Life of.. Episode 5 [video]</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rimille</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-567</link>
		<dc:creator>Daniel Rimille</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-567</guid>
		<description>James, 
 
Thanks very much for this very detailed review of Uptime Robot and great to hear that you liked it. 
 
We&#039;re trying our best to make it more powerful and will be activating new features soon. </description>
		<content:encoded><![CDATA[<p>James, </p>
<p>Thanks very much for this very detailed review of Uptime Robot and great to hear that you liked it. </p>
<p>We&#039;re trying our best to make it more powerful and will be activating new features soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: element321</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-564</link>
		<dc:creator>element321</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-564</guid>
		<description>Thanks, 
 
I have been running only a couple of days. So far it hasn&#039;t done anything slow my server speeds or messed my stats. If notice anything or get rid of the service and will let everyone know. 
My recent post &lt;a href=&quot;http:\/\/www.evolutionarydesigns.net\/blog\/2010\/02\/21\/weekly-link-love-feb-21\/&quot; target=&quot;_blank&quot;&gt;Weekly Link Love Feb 21&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks, </p>
<p>I have been running only a couple of days. So far it hasn&#039;t done anything slow my server speeds or messed my stats. If notice anything or get rid of the service and will let everyone know.<br />
My recent post <a href="http:\/\/www.evolutionarydesigns.net\/blog\/2010\/02\/21\/weekly-link-love-feb-21\/" target="_blank">Weekly Link Love Feb 21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Element321</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-819</link>
		<dc:creator>Element321</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-819</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Uptime Robot Server Monitoring Services &#124; Evolutionary Designs http://ow.ly/1aDEE . A #free web server monitor service&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Uptime Robot Server Monitoring Services | Evolutionary Designs <a href="http://ow.ly/1aDEE">http://ow.ly/1aDEE</a> . A #free web server monitor service</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi Jones</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/comment-page-1/#comment-563</link>
		<dc:creator>Jimi Jones</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionarydesigns.net/blog/2010/02/22/uptime-robot/#comment-563</guid>
		<description>Good info to share, James. 
I surely was not aware of this service. It was good that you covered the stats aspect, I was wondering as I was reading, but your article explained that well. 
 
Good piece, man. 
My recent post &lt;a href=&quot;http://jimijones.com/strategic-use-of-your-twitter-widget/&quot; target=&quot;_blank&quot;&gt;Strategic Use of Your Twitter Widget&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Good info to share, James.<br />
I surely was not aware of this service. It was good that you covered the stats aspect, I was wondering as I was reading, but your article explained that well. </p>
<p>Good piece, man.<br />
My recent post <a href="http://jimijones.com/strategic-use-of-your-twitter-widget/" target="_blank">Strategic Use of Your Twitter Widget</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

